<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRC - Advisory, Consulting, Engagement</title>
	<atom:link href="http://trcuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trcuk.com</link>
	<description>Helping the public and private sectors work together on large change programmes</description>
	<lastBuildDate>Fri, 04 Mar 2011 10:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='trcuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>McK on the supply chain of the future</title>
		<link>http://trcuk.com/blog/2011/03/04/mck-on-the-supply-chain-of-the-future/</link>
		<comments>http://trcuk.com/blog/2011/03/04/mck-on-the-supply-chain-of-the-future/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:15:55 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Procurement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=355</guid>
		<description><![CDATA[Building the supply chain of the future. Fascinating analysis from McK on new options for the supply chain. The ideas of splintering based on volatility and component-based assembly-to-order are excellent.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.mckinseyquarterly.com/Operations/Supply_Chain_Logistics/Building_the_supply_chain_of_the_future_2729">Building the supply chain of the future</a>. Fascinating analysis from McK on new options for the supply chain. The ideas of splintering based on volatility and component-based assembly-to-order are excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2011/03/04/mck-on-the-supply-chain-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the perfect startup team?</title>
		<link>http://trcuk.com/blog/2010/11/16/what-is-the-perfect-startup-team/</link>
		<comments>http://trcuk.com/blog/2010/11/16/what-is-the-perfect-startup-team/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:14:18 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=353</guid>
		<description><![CDATA[Saul&#8217;s experience suggests that companies need a developer, a designer and a distributor (could be two rather than three people): someone who understands how to build technologies and systems to solve problems someone who understands the human factors behind those problems, why they exist, what it takes to fix them and how to shape the [...]]]></description>
			<content:encoded><![CDATA[<p>Saul&#8217;s experience suggests that companies need a developer, a  designer and a distributor (could be two rather than three people):</p>
<ul>
<li>someone who understands how to build technologies and systems to solve problems</li>
<li>someone who understands the human factors behind those problems,  why they exist, what it takes to fix them and how to shape the  experience</li>
<li>someone who understands how to reach, talk to and sell to the  people who&#8217;s problems are being sold &#8211; and keep finding more of them</li>
</ul>
<p>So I know what I&#8217;m looking for, then&#8230;</p>
<p>via <a href="http://www.quora.com/What-is-the-perfect-startup-team">What is the perfect startup team? &#8211; Quora</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/11/16/what-is-the-perfect-startup-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media cost-effective for councils?</title>
		<link>http://trcuk.com/blog/2010/10/22/social-media-cost-effective-for-councils/</link>
		<comments>http://trcuk.com/blog/2010/10/22/social-media-cost-effective-for-councils/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 10:39:15 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=352</guid>
		<description><![CDATA[Use social media rather than traditional is the call from public service. It is hard to make savings on social media unless they are carefully targeted and run. Conversations are often open- ended in new media, and this can increase costs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicservice.co.uk/news_story.asp?id=14513">Use social media rather than traditional</a> is the call from public service. It is hard to make savings on social media unless they are carefully targeted and run. </p>
<blockquote><p>Conversations </p>
</blockquote>
<blockquote><p>are </p>
</blockquote>
<blockquote><p>often </p>
</blockquote>
<blockquote><p>open-</p>
</blockquote>
<blockquote><p>ended </p>
</blockquote>
<blockquote><p>in </p>
</blockquote>
<blockquote><p>new </p>
</blockquote>
<blockquote><p>media, </p>
</blockquote>
<blockquote><p>and </p>
</blockquote>
<blockquote><p>this </p>
</blockquote>
<blockquote><p>can </p>
</blockquote>
<blockquote><p>increase </p>
</blockquote>
<blockquote><p>costs.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/10/22/social-media-cost-effective-for-councils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple shared services</title>
		<link>http://trcuk.com/blog/2010/10/22/triple-shared-services/</link>
		<comments>http://trcuk.com/blog/2010/10/22/triple-shared-services/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:40:31 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Local government]]></category>
		<category><![CDATA[Shared Services]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=351</guid>
		<description><![CDATA[Three councils to share services. Everything is on the table. This could be real transformation using economies of scale to deliver most cost effective services. http://www.ft.com/cms/s/0/2032bfcc-ddb2-11df-8354-00144feabdc0.html?ftcamp=rss]]></description>
			<content:encoded><![CDATA[<p>Three councils to share services. Everything is on the table. This could be real transformation using economies of scale to deliver most cost effective services.</p>
<p><a href="http://www.ft.com/cms/s/0/2032bfcc-ddb2-11df-8354-00144feabdc0.html?ftcamp=rss">http://www.ft.com/cms/s/0/2032bfcc-ddb2-11df-8354-00144feabdc0.html?ftcamp=rss</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/10/22/triple-shared-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in practice</title>
		<link>http://trcuk.com/blog/2010/07/08/innovation-in-practice/</link>
		<comments>http://trcuk.com/blog/2010/07/08/innovation-in-practice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:57:12 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=349</guid>
		<description><![CDATA[Good reminder that innovation doesn&#8217;t have to be ground-breaking: the Japanese Kit Kat regional specialities is genius. What is the equivalent disruption in your sector?]]></description>
			<content:encoded><![CDATA[<p>Good reminder that <a href="http://www.trendwatching.com/trends/innovationinsanity/index.php">innovation doesn&#8217;t have to be ground-breaking</a>: the Japanese Kit Kat regional specialities is genius. What is the equivalent disruption in your sector?</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/08/innovation-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirky on paywall</title>
		<link>http://trcuk.com/blog/2010/07/08/shirky-on-paywall/</link>
		<comments>http://trcuk.com/blog/2010/07/08/shirky-on-paywall/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:20:11 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=347</guid>
		<description><![CDATA[Lovely quote among many: And to put it in one bleak sentence, no medium has ever survived the indifference of 25-year-olds]]></description>
			<content:encoded><![CDATA[<p>Lovely quote <a href="http://www.guardian.co.uk/technology/2010/jul/05/clay-shirky-internet-television-newspapers">among many</a>:<br />
<blockquote>And to put it in one bleak sentence, no medium has ever survived the indifference of 25-year-olds</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/08/shirky-on-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital engagement needs to part of something bigger</title>
		<link>http://trcuk.com/blog/2010/07/08/digital-engagement-needs-to-part-of-something-bigger/</link>
		<comments>http://trcuk.com/blog/2010/07/08/digital-engagement-needs-to-part-of-something-bigger/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:54:53 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=345</guid>
		<description><![CDATA[Lots of good stuff in Dave&#8217;s post on the need for a new focus for digital engagement. My take is compatible, but different. I think digital engagement will become a substrate to &#8220;normal&#8221; activities. We won&#8217;t think about digital or social for much longer: they will just be what we do.]]></description>
			<content:encoded><![CDATA[<p>Lots of good stuff in Dave&#8217;s post on the need for a <a href="http://davepress.net/2010/07/06/where-next-for-digital-engagement/">new focus for digital engagement</a>. My take is compatible, but different. I think digital engagement will become a substrate to &#8220;normal&#8221; activities. We won&#8217;t think about digital or social for much longer: they will just be what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/08/digital-engagement-needs-to-part-of-something-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital inclusion needs careful management</title>
		<link>http://trcuk.com/blog/2010/07/08/digital-inclusion-needs-careful-management/</link>
		<comments>http://trcuk.com/blog/2010/07/08/digital-inclusion-needs-careful-management/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:20:27 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Digital inclusion]]></category>
		<category><![CDATA[eGovernment]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=343</guid>
		<description><![CDATA[Lots to digest in this summary of evidence on the effects on children of increased home computer availability. Two key points: Mathematics and reading test scores drop a little with the growing use of home computers Introduction of broadband internet widens racial and socioeconomic development gaps As the study says, the skills highlighted in reading [...]]]></description>
			<content:encoded><![CDATA[<p>Lots to digest in this summary of evidence on the effects on children of <a href="http://www.roughtype.com/archives/2010/06/kids_computers.php">increased home computer availability</a>. Two key points:
<ol>
<li>Mathematics and reading test scores drop a little with the growing use of home computers</li>
<li>Introduction of broadband internet widens racial and socioeconomic development gaps</li>
</ol>
<p>As the study says, the skills highlighted in reading and mathematics tests may not be as valuable in the workplace as others learned with home computing.</p>
<p>Big question: how to track whether this effect is present as we <a href="http://raceonline2012.org/">roll out computing and the internet</a> to all (which I am still fully in favour of, by the way). We must avoid digital engagement that leads to societal exclusion or leads to digital inclusion that is slightly damaging for the included.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/08/digital-inclusion-needs-careful-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau public and open data</title>
		<link>http://trcuk.com/blog/2010/07/07/tableau-public-and-open-data/</link>
		<comments>http://trcuk.com/blog/2010/07/07/tableau-public-and-open-data/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:54:28 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=341</guid>
		<description><![CDATA[Tableau Public looks like a great data analysis option for open data munging. Quick and easy to use and generates web interactive visualisations. Neat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tableausoftware.com/public/">Tableau Public</a> looks like a great data analysis option for open data munging. Quick and easy to use and generates web interactive visualisations. Neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/07/tableau-public-and-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive apps give an intriguing glimpse of the future</title>
		<link>http://trcuk.com/blog/2010/07/07/expensive-apps-give-an-intriguing-glimpse-of-the-future/</link>
		<comments>http://trcuk.com/blog/2010/07/07/expensive-apps-give-an-intriguing-glimpse-of-the-future/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:46:28 +0000</pubDate>
		<dc:creator>TRC</dc:creator>
				<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://www.trcuk.com/wordpress/?p=339</guid>
		<description><![CDATA[Good to see that there are reasonably priced apps available (here $15 / $25) that can make real money for their creators. These aren&#8217;t micropayments, but they are small enough to be impulse purchases and not really noticed in the wider scheme of things. Bootstrapped, Profitable, &#38; Proud: iTeleport &#8211; 37signals. We&#8217;ll purchase more and [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see that there are reasonably priced apps available (here $15 / $25) that can make real money for their creators. These aren&#8217;t micropayments, but they are small enough to be impulse purchases and not really noticed in the wider scheme of things.</p>
<p><a href="http://37signals.com/svn/posts/2421-bootstrapped-profitable-proud-iteleport">Bootstrapped, Profitable, &amp; Proud: iTeleport &#8211; 37signals</a>.</p>
<p>We&#8217;ll purchase more and more of this price of app, I believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://trcuk.com/blog/2010/07/07/expensive-apps-give-an-intriguing-glimpse-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

